Frequency range | 2000 - 6000 MHz |
VSWR | < 2.0:1 |
Nominal input impedance | 50 O |
Connector | N-type female |
Frequency range | 400 - 6000 MHz |
Polarisation | Vertical |
DF frequency range | Band C: 400 - 3000 MHz; Band D: 3000 - 6000 MHz |
Nominal input impedance | 50 O |
Frequency range | 400 - 6000 MHz |
Frequency bands | Band C: 400 - 2000 MHz |
Number of channels | 3 |
DF method | Watson-Watt or 3-channel CDF |
Frequency range | 400 - 6000 MHz |
Related Products | DF-A0121 DF-A0054 |
Band B | 1160 - 1610 MHz |
Band C | 2400 - 6000 MHz |
Frequency (band A) | 20 - 200 MHz |
Frequency (band B) | 100 - 700 MHz |
Frequency (band C) | 500 - 3000 MHz |
Frequency (band D) | 800 - 6000 MHz |
Frequency range | 2400 - 2500 MHz |
VSWR | < 2.0:1 |
Nominal input impedance | 50 O |
Connector | N-type female |
Frequency: Band A Band B Band C Band D | 100 - 500 MHz 500 - 1000 MHz 1000 - 3000 MHz 2000 - 6000 MHz |
VSWR: Band A Band B Band C Band D | < 2.5:1 < 2.5:1 < 2.5:1 < 2.5:1 |
Nominal input impedance | 50 O |
Connector | 4 x N-type female |
Frequency range | 8 kHz - 88 MHz |
Nominal input impedance | 50 Ω |
Nominal input impedance | 50 Ω |
H-plane 3 dB beamwidth | 360° |
Frequency: OMNI-A0107 /-02: Band A Band B | 20 MHz - 1000 MHz ; 1000 MHz - 6000 MHz |
OMNI-A0107-01 | 20 - 6000 MHz |
Sensitivity in 1 Hz bandwidth | Below 3 GHz: -20 dBµV/m Above 3 GHz: -10 dBµV/m |
Feed power handling | Receive only |
Frequency range | 9 kHz - 300 MHz |
VSWR | < 2.5:1 |
Nominal input impedance | 50 O |
Connector | N-type female |
Frequency range | 20 - 6000 MHz |
Nominal H-plane beamwidth | 360° |
Nominal E-plane beamwidth | 60° |
Typical VSWR | 0 |
OMNI-A0098-03 | Active antenna with passive bypass and single N-type female connector |
OMNI-A0098-04 | Passive antenna with two N-type female connectors |
Frequency range*: | Band A: 20 - 1000 MHz Band |
Frequency range*: | B: 1000 - 6000 MHz |
Each product is crafted to meet the unique demands of specific markets, ensuring tailored solutions that excel in performance. Explore the sectors where our innovation leads the way and experience how we drive success across various industries.
Our products are used in the healthcare sector to create medical treatments systems that are helping to save people’s lives and improve their quality of life. Our focus on these activities in recent years underscores our desire to leverage our capabilities, honed in the defence and commercial sectors, to the wider benefit of society.
Our products are used in the healthcare sector to create medical treatments systems that are helping to save people’s lives and improve their quality of life. Our focus on these activities in recent years underscores our desire to leverage our capabilities, honed in the defence and commercial sectors, to the wider benefit of society.
Our technology is designed to facilitate uninterrupted data and telemetry transmission in the most difficult environments, such as those encountered during offshore drilling and maritime navigation. Additional niche applications such as radar and obstacle detection are enabled via the use of our products.
Our technology is designed to facilitate uninterrupted data and telemetry transmission in the most difficult environments, such as those encountered during offshore drilling and maritime navigation. Additional niche applications such as radar and obstacle detection are enabled via the use of our products.
In the demanding environment of mining, our RF technology is integral to ensuring safety and efficiency. We provide robust communication systems, advanced radar for obstacle detection, and real-time monitoring solutions that help optimize operations, enhance safety protocols, and improve resource management in both surface and underground mining activities.
As part of a group of companies, Alaris USA has a diverse range of RF Electronics and Antenna products for every RF need backed by a diverse team of specialized RF and Antenna engineers. Specialized design, development and manufacture is in our DNA.
Direction Finding (DF), Monitoring, Jamming, Counter-RCIED and Communication applications, Log Periodic Dipole Arrays (LPDA), Masts and supporting RF Electronics.
We understand the needs of our customers and we respond swiftly.
RF amplifiers, front ends, block up- and down-converters, microwave power generators, low phase noise oscillators, switch matrix and specialised RF components.
ALARIS USA is bassed in Windham, Maine, USA and is the proud supplier of RF components from Linwave and Kuhne. In addition, they supply antenna systems from COJOT and Alaris Antennas and operates as a division of mWAVE Industries LLC.
About us